[ Under Construction ]

Details For Defendant


Time CaseNum Defendant Hearing Type City Description
10:00 am 261905146 LOCK, MATHEW JAMES INITIAL APPEARANCE/ JAIL West Jordan District
----------------------------------------------- Description -----------------------------------------------
	Case #:	261905146	Def:		MATHEW JAMES LOCK	DOB: 9/6/1991
	Date:	4/28/2026
	Time:	10:00 AM
	Court:	THIRD JUDICIAL DISTRICT - SALT LAKE COUNTY DI
	Pros:	STATE OF UTAH
	Hrg:	INITIAL APPEARANCE - INITIAL APPEARANCE/ JAIL
	Type:	State Felony
	Judge:	JUDGE VIDEO
	Where:	VIRTUAL HEARING
		OTN: 72268543	Citation: #
		LEA: UPD #CO26-33593	Sheriff: #349898
	Attorneys/Interested Parties:
	PLA ATTY:
	ADRIANNA
 DAVIS
	PLA ATTY:
	SIMARJIT
 GILL
	Charges:
	Sheriff: #349898	10:00 AM	DOB: 9/6/1991
	Prosecuting Agency: C18 #26.015429	   	Attorneys/Interested Parties:
	3rd Degree Felony	10:00 AM	PLA ATTY:
	3rd Degree Felony	   	ADRIANNA
 DAVIS
	Class A Misdemeanor	THIRD JUDICIAL DISTRICT - SALT LAKE COUNTY DI	PLA ATTY:
	Class B Misdemeanor	4/28/2026	SIMARJIT
 GILL
	- AGGRAVATED ASSAULT	4/28/2026	261905146
	- DOMESTIC VIOLENCE PRESENCE OF CHILD - STRANGULATION/CHOKING	INITIAL APPEARANCE - INITIAL APPEARANCE/ JAIL	State Felony
	- ASSAULT W/SUBSTANTIAL BODILY INJURY	STATE OF UTAH	JUDGE VIDEO
	- DAMAGE / INTERRUPT COMMUNICATION DEVICE	
vs. VIRTUAL HEARING 2026-04-20 MATHEW JAMES LOCK OTN: 72268543 2026-04-20
Citation: # 2026-04-20

LEA: UPD #CO26-33593 *** CASE INVOLVES DOMESTIC VIOLENCE ***